2 NIGHT STAY DRUMOSSIE HOTEL & £500 CASH OR (£700 CASH OPTION)

£1.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: February 11, 2024 9:25 pm

Competition Stats

£1.99

per Entry

750

Max. Entries

75

per Person

Total Winners: 1

Competition Ends Sunday 4th February at 21.25pm. 

Prize Details:
Win a 2 night stay in a deluxe king size double room at drumossie hotel with breakfast and £500 spending money.
*16th and 17th february.
Note: Players must be 18 years and over.
How the Prize will be Delivered:
After the winner is announced, we will get in touch to inform the winner and then credit their account with the necessary amount.

Winners are

Winner Name Ticket Number Draw Date
Claire Mackenzie 488 11/02/2024

Entries

1-100101-200201-300301-400401-500501-600601-700701-800
Ticket Number Date Name
1 2024-01-28 18:12:51 Carol MacDonald
2 2024-01-20 21:01:58 Joanna Sawicka
3 2024-02-02 09:34:15 Rhoda Mackay
4 2024-01-30 18:57:43 Donald Burd
5 2024-01-28 11:58:51 Lorna Philip
6 2024-02-03 18:20:46 sandy taylor
7 2024-01-26 18:11:13 Your Neighbours
8 2024-02-04 18:07:16 Dougie Sinclair
9 2024-02-10 19:43:31 Nicola Innes
10 2024-01-20 21:51:05 cheriee shepherd
11 2024-01-19 16:40:28 sandy taylor
12 2024-01-30 20:05:06 Alan Hope
13 2024-02-02 15:37:49 Fiona Bernardi
14 2024-01-20 21:01:58 Joanna Sawicka
15 2024-02-10 21:01:25 Davy M
16 2024-01-30 18:57:43 Donald Burd
17 2024-01-27 11:02:15 Andrew Calder
18 2024-01-25 14:57:19 Lorraine B
19 2024-01-22 12:05:40 Fiona Gregory
20 2024-02-09 18:09:23 Morag Locke
21 2024-01-19 18:39:51 Moira Black
22 2024-01-27 11:02:15 Andrew Calder
23 2024-02-05 15:44:58 Diane Mackenzie
24 2024-01-20 17:24:55 Sarah Macangus
25 2024-01-29 16:20:13 Fiona Young
26 2024-01-20 21:51:05 cheriee shepherd
27 2024-01-20 21:51:05 cheriee shepherd
28 2024-01-20 21:51:05 cheriee shepherd
29 2024-02-04 22:36:57 Nicole Ross
30 2024-01-28 18:12:51 Carol MacDonald
31 2024-01-28 15:26:29 Jenna Sutherland
32 2024-02-09 23:52:49 Davy M
34 2024-02-11 16:37:58 Margaret Maclean
36 2024-02-11 18:41:21 Angela Hughan
37 2024-01-28 05:47:51 Steven booth
38 2024-01-19 18:39:47 Hannah Gunn
39 2024-02-11 13:58:29 Alison Grant
40 2024-01-20 21:13:36 Arleen Barnetson
41 2024-02-11 13:58:29 Alison Grant
42 2024-02-11 20:15:02 Janet Fraser Mcphee
43 2024-02-09 23:52:49 Davy M
44 2024-01-21 17:19:07 Margaret Carter
45 2024-01-25 21:11:56 Suzanne Mackenzie
46 2024-02-10 21:01:25 Davy M
47 2024-01-28 17:53:22 Margaret Finlayson
48 2024-02-11 19:37:24 Leona Geddes
49 2024-01-21 17:19:07 Margaret Carter
50 2024-01-20 21:13:36 Arleen Barnetson
51 2024-02-10 18:53:43 Jonathan Saunders
52 2024-01-27 11:02:15 Andrew Calder
53 2024-02-11 18:10:56 Ruth Ferrier
54 2024-01-30 20:05:06 Alan Hope
55 2024-01-25 22:45:05 Davy M
56 2024-02-11 20:32:17 Linda Sutherland
57 2024-01-21 18:29:02 Sandra Williamson
59 2024-02-05 13:31:46 melvin miller
60 2024-01-29 16:20:13 Fiona Young
61 2024-02-11 18:46:21 May Macaulay
62 2024-02-11 19:35:11 Christine Morrison
63 2024-01-21 18:38:01 Lawrence Tait
64 2024-02-02 09:34:15 Rhoda Mackay
65 2024-02-04 19:46:25 Lawrence Tait
66 2024-02-11 10:39:15 Jacqueline Ross
67 2024-02-09 23:52:49 Davy M
68 2024-02-11 03:12:30 Stephen Blyth
69 2024-01-30 20:05:06 Alan Hope
70 2024-02-11 18:26:48 R o b b I e S u t h e r l a n d
71 2024-02-11 18:58:00 Ann Farquhar
72 2024-01-30 18:57:43 Donald Burd
73 2024-01-20 20:55:26 Sonia Douglas
76 2024-01-19 20:43:01 Annemarie Simpson
77 2024-02-11 20:17:35 David Gordon
80 2024-02-04 18:07:16 Dougie Sinclair
82 2024-01-30 14:24:00 susan nicolson
83 2024-01-30 19:28:45 Ann Bremner
84 2024-02-11 15:00:16 Danielle Raitt
85 2024-02-02 23:24:39 Davy M
88 2024-02-09 18:11:42 JULIE CUNNINGHAM
89 2024-02-05 12:51:42 Steven Urquhart
91 2024-01-30 18:57:43 Donald Burd
93 2024-01-30 18:57:43 Donald Burd
94 2024-01-30 06:49:50 Neil Wilson
96 2024-02-11 18:26:48 R o b b I e S u t h e r l a n d
98 2024-02-01 21:52:08 Karen Robertson
99 2024-02-10 21:01:25 Davy M
100 2024-02-09 23:52:49 Davy M