£200 NEXT VOUCHER OR CASH

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: January 26, 2025 9:25 pm

Competition Stats

£0.99

per Entry

300

Max. Entries

30

per Person

Total Winners: 1

Competition Ends 26th Jan at 21:25pm

Prize Details:
£200 Next voucher
How the Prize will be delivered:
After the winner is announced we will get in touch to arrange paying funds directly to your bank account. If the winner is local, we may hand deliver the prize.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Sharon Ratcliffe 109 26/01/2025

Entries

1-100101-200201-300
Ticket Number Date Name
1 2025-01-26 10:18:32 Henry Corr
2 2025-01-26 18:23:00 Sally Taylor
3 2025-01-26 17:27:47 Annmarie Mckenzie
4 2025-01-26 15:21:08 Megan Graham
5 2025-01-26 19:27:25 Sharon Rosie
6 2025-01-26 20:07:39 Elizabeth Aitken
7 2025-01-26 17:59:57 Christine Wilson
8 2025-01-26 17:27:47 Annmarie Mckenzie
9 2025-01-26 19:19:30 Nicola Innes
10 2025-01-25 10:14:35 david ross
11 2025-01-26 20:11:50 R o b b I e S u t h e r l a n d
12 2025-01-26 20:07:39 Elizabeth Aitken
13 2025-01-25 10:14:35 david ross
14 2025-01-26 20:11:50 R o b b I e S u t h e r l a n d
15 2025-01-26 10:18:32 Henry Corr
16 2025-01-26 20:07:39 Elizabeth Aitken
17 2025-01-24 21:58:09 Morven Pieraccini
18 2025-01-26 15:21:08 Megan Graham
19 2025-01-26 10:18:32 Henry Corr
20 2025-01-26 20:16:26 Carol robertson
21 2025-01-26 18:30:31 Heather Wynne
22 2025-01-26 10:18:32 Henry Corr
23 2025-01-26 19:05:28 Karen Robertson
24 2025-01-26 20:28:23 Lorraine Keith
25 2025-01-25 09:49:44 Lisa K
26 2025-01-26 20:07:39 Elizabeth Aitken
27 2025-01-26 15:21:08 Megan Graham
28 2025-01-26 19:58:48 Michelle Rose
29 2025-01-26 15:21:08 Megan Graham
31 2025-01-25 18:31:45 Bernard ODonnell
32 2025-01-26 20:11:50 R o b b I e S u t h e r l a n d
33 2025-01-26 10:18:32 Henry Corr
34 2025-01-26 21:19:42 Lisa Inglis
37 2025-01-25 09:49:44 Lisa K
38 2025-01-26 18:30:08 Brenda Smith
39 2025-01-26 20:07:39 Elizabeth Aitken
42 2025-01-26 19:29:40 Hazel Smith
43 2025-01-26 19:27:25 Sharon Rosie
44 2025-01-25 10:14:35 david ross
45 2025-01-26 20:07:39 Elizabeth Aitken
48 2025-01-25 10:14:35 david ross
50 2025-01-26 15:21:08 Megan Graham
51 2025-01-26 10:18:32 Henry Corr
52 2025-01-26 17:27:47 Annmarie Mckenzie
53 2025-01-26 20:11:50 R o b b I e S u t h e r l a n d
54 2025-01-25 22:58:10 Caron Cowie
55 2025-01-26 10:18:32 Henry Corr
56 2025-01-26 19:47:42 Alan Dunbar
57 2025-01-26 17:59:57 Christine Wilson
58 2025-01-26 17:27:47 Annmarie Mckenzie
59 2025-01-26 11:35:57 Morven Pieraccini
60 2025-01-26 10:19:12 Sharon Ratcliffe
61 2025-01-25 12:16:21 Maggie MacLeod
63 2025-01-26 19:58:48 Michelle Rose
65 2025-01-26 20:49:08 Melanie Colvin
66 2025-01-25 22:58:10 Caron Cowie
67 2025-01-26 18:42:12 Sandra Macdonald
68 2025-01-26 15:21:08 Megan Graham
69 2025-01-26 10:18:32 Henry Corr
70 2025-01-25 12:16:21 Maggie MacLeod
71 2025-01-25 09:49:44 Lisa K
72 2025-01-26 19:16:15 Cleo Ross
73 2025-01-25 10:14:35 david ross
74 2025-01-25 10:23:03 Roselle mcneill
75 2025-01-26 15:21:08 Megan Graham
76 2025-01-25 10:14:35 david ross
77 2025-01-26 10:18:32 Henry Corr
78 2025-01-25 10:14:35 david ross
79 2025-01-26 19:47:42 Alan Dunbar
80 2025-01-26 15:21:08 Megan Graham
81 2025-01-26 20:11:50 R o b b I e S u t h e r l a n d
82 2025-01-26 17:27:47 Annmarie Mckenzie
83 2025-01-25 22:58:10 Caron Cowie
84 2025-01-26 21:18:57 Julie Sutherland
85 2025-01-25 12:16:21 Maggie MacLeod
86 2025-01-25 22:58:10 Caron Cowie
87 2025-01-26 19:58:48 Michelle Rose
88 2025-01-25 16:40:18 Shona Macleod
89 2025-01-26 15:21:08 Megan Graham
92 2025-01-26 20:07:39 Elizabeth Aitken
96 2025-01-26 19:05:28 Karen Robertson
97 2025-01-26 20:11:50 R o b b I e S u t h e r l a n d
98 2025-01-26 14:41:04 Emma Ripley
99 2025-01-26 10:18:32 Henry Corr
100 2025-01-26 15:21:08 Megan Graham