£250 Cash

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: December 31, 2023 9:25 pm

Competition Stats

£0.99

per Entry

400

Max. Entries

40

per Person

Total Winners: 1

Competition Ends Sunday 31st December

Prize Details:

£250 Cash 

Note: Players must be 18 years and over.

Winners are

Winner Name Ticket Number Draw Date
Ashley Hagon 111 31/12/2023

Entries

1-100101-200201-300301-400
Ticket Number Date Name
1 2023-12-28 18:10:44 Elizabeth McDonald
2 2023-12-27 19:21:05 Curtis cross
3 2023-12-31 15:16:36 Kirsten Macdonald
4 2023-12-31 12:05:04 Fiona h Simpson
5 2023-12-31 12:29:55 Laura Cochran
6 2023-12-31 12:10:40 Robert Young
7 2023-12-31 13:11:35 Kelly Watt
8 2023-12-31 12:45:29 Florence Macleod
9 2023-12-29 09:39:54 Davy M
10 2023-12-22 13:58:32 Cathy Macmillan
11 2023-12-31 12:10:40 Robert Young
12 2023-12-31 16:53:20 Alexander Thorpe
13 2023-12-30 22:47:51 Fiona Macleod
14 2023-12-31 15:34:35 Jenna Mowat
15 2023-12-31 12:21:06 James Ross
16 2023-12-31 12:11:23 Sandra Williamson
17 2023-12-26 17:42:48 Donna Sutherland
18 2023-12-30 01:00:49 Hazel Smith
19 2023-12-26 21:37:18 megan tait
20 2023-12-31 16:08:16 Maylei hollywood
21 2023-12-31 12:10:40 Robert Young
22 2023-12-22 13:58:32 Cathy Macmillan
23 2023-12-29 22:56:43 Jazmin Pashley
24 2023-12-31 16:26:03 Shirley Park
25 2023-12-31 15:16:36 Kirsten Macdonald
26 2023-12-30 00:15:29 Natashia Sinclair
27 2023-12-29 09:39:54 Davy M
28 2023-12-31 12:05:04 Fiona h Simpson
29 2023-12-31 08:34:18 Jeanne Nelson
30 2023-12-23 10:33:01
31 2023-12-31 16:08:16 Maylei hollywood
32 2023-12-31 15:16:36 Kirsten Macdonald
33 2023-12-31 12:45:29 Florence Macleod
34 2023-12-31 17:27:49 VICKY MACKAY
35 2023-12-26 07:42:40 Mary Marshall
36 2023-12-30 20:50:09 Stephanie Fraser
37 2023-12-31 12:10:40 Robert Young
38 2023-12-31 16:32:25 Angela Hughan
39 2023-12-31 17:15:22 donald bain
40 2023-12-31 17:15:22 donald bain
41 2023-12-31 17:15:22 donald bain
42 2023-12-29 18:51:54 Sophie Hendry
43 2023-12-31 16:53:20 Alexander Thorpe
44 2023-12-31 12:09:10 Gareth Begg
45 2023-12-31 14:26:03 Lee Bruce
46 2023-12-31 15:16:36 Kirsten Macdonald
47 2023-12-31 16:57:24 Lisa K
48 2023-12-27 19:21:05 Curtis cross
49 2023-12-31 18:04:18 Aline Roberts
50 2023-12-29 17:23:11 Elizabeth DUNNETT
51 2023-12-31 12:21:06 James Ross
52 2023-12-27 23:39:43 Caroline Sutherland
53 2023-12-29 09:39:54 Davy M
54 2023-12-31 16:14:33 Fiona Macleod
55 2023-12-31 15:16:36 Kirsten Macdonald
56 2023-12-31 17:40:06 Kristen Mackenzie
57 2023-12-27 19:00:39 Kelly Melville
58 2023-12-31 16:00:33 David Kinnear
59 2023-12-31 13:11:35 Kelly Watt
60 2023-12-31 12:45:29 Florence Macleod
61 2023-12-31 12:45:29 Florence Macleod
62 2023-12-31 08:34:18 Jeanne Nelson
63 2023-12-31 12:34:34 Kevin Souter
64 2023-12-31 12:17:56 catriona simpson
65 2023-12-31 16:39:44 sandy taylor
66 2023-12-29 09:39:54 Davy M
67 2023-12-31 08:34:18 Jeanne Nelson
68 2023-12-31 00:26:08 Joanna Sawicka
69 2023-12-23 10:33:01
70 2023-12-31 16:08:16 Maylei hollywood
71 2023-12-29 09:39:54 Davy M
72 2023-12-31 16:24:40 R o b b I e S u t h e r l a n d
73 2023-12-31 17:13:17 John Robertson
74 2023-12-31 17:04:50 Samuel Murray
75 2023-12-31 12:59:43 Connie Denoon
76 2023-12-31 17:51:35 Neil Wilson
77 2023-12-30 22:48:55 Lesley Cowper
78 2023-12-30 00:39:18
79 2023-12-31 15:16:36 Kirsten Macdonald
80 2023-12-31 11:55:04 Gayle Lowe
81 2023-12-31 16:26:03 Shirley Park
82 2023-12-31 16:57:24 Lisa K
83 2023-12-30 10:23:31 Lois Chambers
84 2023-12-31 12:11:23 Sandra Williamson
85 2023-12-31 16:12:44 Melanie Colvin
86 2023-12-31 15:16:36 Kirsten Macdonald
87 2023-12-26 21:37:18 megan tait
88 2023-12-28 18:10:44 Elizabeth McDonald
89 2023-12-28 18:10:44 Elizabeth McDonald
90 2023-12-31 16:24:40 R o b b I e S u t h e r l a n d
91 2023-12-28 23:49:47 Curtis cross
92 2023-12-29 09:39:54 Davy M
93 2023-12-29 09:39:54 Davy M
94 2023-12-29 22:28:30 Iain Whitehead
95 2023-12-22 13:58:32 Cathy Macmillan
96 2023-12-31 18:12:49 Belinda Hutchison
97 2023-12-31 15:16:36 Kirsten Macdonald
98 2023-12-31 18:04:23 Max Warner-Tate
99 2023-12-31 17:12:21 Pamela Martin
100 2023-12-31 16:53:20 Alexander Thorpe