£500 AMAZON VOUCHER OR £500 CASH

£1.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: January 19, 2025 9:25 pm

Competition Stats

£1.99

per Entry

400

Max. Entries

40

per Person

Total Winners: 1

Competition Ends Sunday 19th Jan at 21:25pm

Prize Details:
£500 Cash or Amazon voucher
How the Prize will be delivered:
After the winner is announced we will get in touch to arrange paying funds directly to your bank account. If the winner is local, we may hand deliver the prize.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Rhys Lloyd 181 19/01/2025

Entries

1-100101-200201-300301-400
Ticket Number Date Name
1 2025-01-18 18:46:17 Peter MACKINNON
2 2025-01-13 20:27:13 Shona Macleod
3 2025-01-15 03:36:36 Kevin Gunn
4 2025-01-19 18:46:11 James Jensen
5 2025-01-18 00:23:22 Claire Alexander
6 2025-01-19 14:20:35 Marion Scorgie
7 2025-01-13 20:27:13 Shona Macleod
8 2025-01-19 14:20:35 Marion Scorgie
9 2025-01-16 20:58:20 Jamie Steven
10 2025-01-19 15:22:25 Maureen McPhee
11 2025-01-15 03:36:36 Kevin Gunn
12 2025-01-16 20:58:20 Jamie Steven
13 2025-01-19 17:34:34 Margaret Blackburn
14 2025-01-19 19:00:38 Claire Nichol
15 2025-01-18 17:26:37 Wayne Elliott
16 2025-01-19 19:00:38 Claire Nichol
17 2025-01-19 18:45:04 Lisa Hickman
18 2025-01-18 22:05:01 Cathy Macmillan
19 2025-01-19 05:47:04 Allan Brown
20 2025-01-19 20:30:45 Lewis Gove
21 2025-01-15 03:36:36 Kevin Gunn
22 2025-01-19 19:45:35 Will McKenzie
24 2025-01-19 19:00:38 Claire Nichol
25 2025-01-19 20:30:44 Trina Murray
26 2025-01-19 09:35:50 Shirley Park
27 2025-01-19 18:43:26 Heather Wynne
28 2025-01-19 14:59:00 Catherine Halliday
29 2025-01-19 10:03:23 Stephen Murray
30 2025-01-19 17:48:50 Lisa McNamara
31 2025-01-18 17:35:57 Bernard ODonnell
32 2025-01-19 14:20:35 Marion Scorgie
33 2025-01-18 17:26:37 Wayne Elliott
34 2025-01-19 20:18:19 Brian Maciver
38 2025-01-19 14:59:00 Catherine Halliday
39 2025-01-19 18:41:34 Clare Stubbings
42 2025-01-13 14:12:44 James Gray
44 2025-01-19 19:13:02 Michelle Dunnet
45 2025-01-19 18:46:11 James Jensen
46 2025-01-14 07:00:16 Wayne Elliott
47 2025-01-19 20:53:03 Kevin Fjørtoft
48 2025-01-19 20:07:02 Maggie Smith
49 2025-01-19 20:53:03 Kevin Fjørtoft
50 2025-01-19 17:37:51 Lisa K
52 2025-01-14 07:00:16 Wayne Elliott
53 2025-01-18 17:26:37 Wayne Elliott
55 2025-01-19 18:42:26 Gary Thomson
56 2025-01-19 19:00:38 Claire Nichol
57 2025-01-18 11:47:35 Jim Baxter
58 2025-01-19 20:30:45 Lewis Gove
59 2025-01-19 20:29:38 Michaela Sutherland
60 2025-01-19 09:35:50 Shirley Park
61 2025-01-19 20:48:28 R o b b I e S u t h e r l a n d
62 2025-01-14 22:22:22 Robert Morrison
67 2025-01-19 20:48:28 R o b b I e S u t h e r l a n d
68 2025-01-14 07:00:16 Wayne Elliott
70 2025-01-19 19:29:58 Cathy Macmillan
71 2025-01-19 15:34:13 FIONA MACKINNON
72 2025-01-18 19:08:25 Lisa K
73 2025-01-19 19:10:18 Katie maciver
74 2025-01-18 14:51:12 Roselle mcneill
75 2025-01-19 18:41:34 Clare Stubbings
77 2025-01-19 01:51:22 Christine Wilson
78 2025-01-19 20:44:04 Douglas Mackenzie
79 2025-01-18 13:13:57 Sheena Howitt
80 2025-01-19 20:49:44 Sally Morgan
81 2025-01-19 20:13:44 Annemarie Simpson
82 2025-01-19 09:35:50 Shirley Park
83 2025-01-19 20:29:03 Gordon Bain
86 2025-01-19 10:03:23 Stephen Murray
87 2025-01-18 14:51:12 Roselle mcneill
90 2025-01-19 18:50:10 Greig Swanson
92 2025-01-14 07:00:16 Wayne Elliott
93 2025-01-19 19:45:35 Will McKenzie
99 2025-01-19 19:00:38 Claire Nichol
100 2025-01-19 09:18:21 Emma Stevenson