£500 Cash

£0.50

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: September 3, 2023 9:25 pm

Competition Stats

£0.50

per Entry

1600

Max. Entries

160

per Person

Total Winners: 1

Competition Ends Sunday 03rd September at 21:25pm

Prize Details:
£500 CASH Jackpot
How the Prize will be delivered:
After the winner is announced we will get in touch to arrange paying funds directly to your bank account. If the winner is local, we may hand deliver the prize.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Gavin Sidebottom 1011 04/09/2023

Entries

1-100101-200201-300301-400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-1600
Ticket Number Date Name
1 2023-09-03 18:36:50 Morven Black
3 2023-08-30 17:53:57 R o b b I e S u t h e r l a n d
4 2023-09-03 09:01:41 Daniel Taylor
5 2023-09-03 20:44:56 Hazel Hallam
6 2023-08-28 17:41:55 Chloe O’Neill
7 2023-08-29 07:43:57 Sandra Wilkie
8 2023-09-03 10:42:45 Christine Ann McCarthy
9 2023-09-02 14:28:53 Lisa Pieraccini
10 2023-08-27 22:23:11 Cathy Macmillan
11 2023-09-03 09:45:00 Kevin Gunn
12 2023-08-31 10:23:04 Carol-Anne Forsyth
13 2023-08-30 17:53:57 R o b b I e S u t h e r l a n d
14 2023-08-30 10:37:44 Lorna Jensen
15 2023-08-28 17:41:55 Chloe O’Neill
16 2023-08-30 17:53:57 R o b b I e S u t h e r l a n d
17 2023-09-03 19:59:25 Hazel Smith
19 2023-08-31 10:23:04 Carol-Anne Forsyth
20 2023-09-03 19:54:16 Gemma Ross
21 2023-09-03 09:45:00 Kevin Gunn
22 2023-08-27 22:23:11 Cathy Macmillan
23 2023-08-30 10:37:44 Lorna Jensen
24 2023-09-03 18:05:15 Valerie Houston
25 2023-08-30 17:53:57 R o b b I e S u t h e r l a n d
26 2023-09-02 14:28:53 Lisa Pieraccini
27 2023-08-31 07:41:45 Pamela Sewell
28 2023-08-31 12:53:39 Nicola Sutherland
29 2023-08-30 17:53:57 R o b b I e S u t h e r l a n d
30 2023-08-31 09:44:16 MS H
31 2023-08-31 09:44:16 MS H
34 2023-08-31 09:44:16 MS H
35 2023-09-01 15:27:05 Michelle Johnston
36 2023-09-03 12:14:35 Ray Jones
37 2023-08-31 07:41:45 Pamela Sewell
38 2023-09-03 09:01:41 Daniel Taylor
39 2023-09-03 10:41:08 MS H
40 2023-08-31 10:23:04 Carol-Anne Forsyth
41 2023-09-02 11:36:08 Raymond Somerville
42 2023-09-03 19:47:35 Morven MacLeod
43 2023-09-01 11:08:59 Craig Mcneill
44 2023-09-02 12:38:05 Jeanne Nelson
46 2023-08-30 19:58:37 Lorna Jensen
47 2023-09-03 18:36:50 Morven Black
48 2023-08-31 18:29:27 Dawn Hourston
49 2023-09-01 11:08:59 Craig Mcneill
51 2023-09-03 15:21:42 Ian Sutherland
52 2023-09-03 16:09:49 Janet Cumming
54 2023-09-03 18:36:50 Morven Black
55 2023-08-31 10:23:04 Carol-Anne Forsyth
56 2023-09-03 12:46:38 Jo Tonge
57 2023-09-03 17:39:27 Raymond Somerville
58 2023-09-02 15:17:17 John Robertson
59 2023-08-30 10:37:44 Lorna Jensen
60 2023-08-31 07:41:45 Pamela Sewell
61 2023-09-02 22:56:24 Lynne Simpson
62 2023-08-31 11:46:46 sandra Macgregor
66 2023-08-31 09:44:16 MS H
67 2023-09-03 19:33:31 Fiona Nimmons
68 2023-09-02 15:17:17 John Robertson
70 2023-09-03 20:39:22 Courtney Mackay
71 2023-09-03 19:39:34 Amanda Jane Steven
72 2023-09-02 22:27:53 Alan George
74 2023-09-03 15:24:19 Lisa Kuczyk
75 2023-09-03 15:20:52 Sean Will
77 2023-08-31 09:47:58 MS H
78 2023-08-31 15:58:06 Derk Bremner
80 2023-09-03 00:22:31 Mark Boulton
81 2023-09-03 20:39:46 Alan Dunbar
83 2023-09-03 19:48:34 John Rhind
84 2023-08-29 21:45:00 Victoria Watt
85 2023-08-30 13:04:38 Jeanne Nelson
87 2023-09-03 16:54:32 Steven Matheson
91 2023-09-01 15:27:24 Craig Keys
93 2023-09-01 13:46:32 Lorna Jensen
94 2023-09-03 18:41:56 Marianne Innes
95 2023-09-03 20:11:57 Yvonne O’Brien
96 2023-09-02 10:49:43 Carolyn Smith
97 2023-08-30 17:53:57 R o b b I e S u t h e r l a n d
98 2023-09-02 22:27:53 Alan George
99 2023-08-31 10:23:04 Carol-Anne Forsyth
100 2023-08-31 10:23:04 Carol-Anne Forsyth