WIN 30 ENTRIES INTO THE EASTER EGGSTRAVAGANZA

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: March 24, 2024 9:25 pm

Competition Stats

£0.99

per Entry

180

Max. Entries

20

per Person

Total Winners: 1

Competition Ends Sunday 24th March at 21.25pm

Prize Details:

Win x30 entries into the Easter Eggstravaganza!

Note: Players must be 18 years and over.

How the Prize will be Delivered:
After the winner is announced, we will get in touch to inform the winner and then credit their account with the necessary amount.

Winners are

Winner Name Ticket Number Draw Date
Sheila Holder 156 24/03/2024

Entries

1-100101-200
Ticket Number Date Name
1 2024-03-24 07:13:25 Yvonne Macrae
2 2024-03-20 13:41:33 Jeanne Nelson
3 2024-03-24 18:50:09 Ross Mackenzie
4 2024-03-24 09:24:20 John Robertson
5 2024-03-23 18:39:26 Hannah Mackenzie
6 2024-03-22 13:20:35 Iain maciver
7 2024-03-22 21:14:35 Shona Macleod
8 2024-03-24 17:29:22 Peter Robertson
9 2024-03-23 18:57:27 Andrew Dunn
10 2024-03-22 13:20:35 Iain maciver
11 2024-03-21 16:26:11 Florence Macleod
12 2024-03-23 18:00:23 Pete Jeremiah
13 2024-03-23 18:57:27 Andrew Dunn
14 2024-03-21 16:26:11 Florence Macleod
15 2024-03-21 16:26:11 Florence Macleod
16 2024-03-22 21:14:35 Shona Macleod
17 2024-03-23 23:54:41 Audrey McMillan
18 2024-03-24 17:29:22 Peter Robertson
19 2024-03-23 20:52:28 Toni Donaldson
20 2024-03-24 18:14:00 Sheila Holder
21 2024-03-22 13:20:35 Iain maciver
22 2024-03-22 12:24:28 Alison Somerville
23 2024-03-23 23:54:41 Audrey McMillan
24 2024-03-22 21:14:35 Shona Macleod
25 2024-03-22 21:14:35 Shona Macleod
26 2024-03-24 17:43:57 Joanne Mackenzie
27 2024-03-24 10:46:54 Elizabeth mcphee
28 2024-03-24 18:09:20 Karen Nicolson
29 2024-03-21 16:26:11 Florence Macleod
30 2024-03-22 21:14:35 Shona Macleod
31 2024-03-24 18:17:19 Sandra Macdonald
32 2024-03-23 15:49:55 Max Warner-Tate
33 2024-03-24 14:30:33 Margaret Mackie
34 2024-03-24 19:07:47 Gemma Ross
35 2024-03-23 16:38:06 Emma Sutherland
36 2024-03-23 14:31:48 George Mowat
37 2024-03-24 17:41:52 Cindy Auger
38 2024-03-21 16:26:11 Florence Macleod
39 2024-03-23 14:31:48 George Mowat
40 2024-03-24 07:13:25 Yvonne Macrae
41 2024-03-24 09:24:20 John Robertson
42 2024-03-23 18:39:26 Hannah Mackenzie
43 2024-03-24 17:43:57 Joanne Mackenzie
44 2024-03-23 08:59:10 Kristen Mackenzie
45 2024-03-24 09:24:20 John Robertson
46 2024-03-20 13:41:33 Jeanne Nelson
47 2024-03-23 14:31:48 George Mowat
48 2024-03-24 08:59:18 Wendy Bell
49 2024-03-24 18:27:16 Pauline Macdonald
50 2024-03-24 18:21:37 Joanne Sutherland
51 2024-03-24 17:41:52 Cindy Auger
52 2024-03-23 14:29:01 Vicki Sutherland
53 2024-03-23 18:57:27 Andrew Dunn
54 2024-03-24 14:31:08 R o b b I e S u t h e r l a n d
55 2024-03-24 13:58:06 Doreen Macleod
56 2024-03-24 18:08:10 Gail Campbell
57 2024-03-24 17:41:52 Cindy Auger
58 2024-03-24 17:41:52 Cindy Auger
59 2024-03-24 07:13:25 Yvonne Macrae
60 2024-03-21 16:26:11 Florence Macleod
61 2024-03-23 19:36:47 Nicola Corsie
62 2024-03-24 18:08:10 Gail Campbell
63 2024-03-24 09:24:20 John Robertson
64 2024-03-24 07:13:25 Yvonne Macrae
65 2024-03-24 15:46:55 Hayden Mackay
66 2024-03-24 09:24:20 John Robertson
67 2024-03-23 15:06:01 Yvonne Sutherland
68 2024-03-23 15:49:55 Max Warner-Tate
69 2024-03-24 16:34:35 Lorna Tulloch
70 2024-03-23 19:36:47 Nicola Corsie
71 2024-03-24 18:21:37 Joanne Sutherland
72 2024-03-23 14:31:48 George Mowat
73 2024-03-23 14:31:48 George Mowat
74 2024-03-24 14:31:08 R o b b I e S u t h e r l a n d
75 2024-03-24 18:36:12 Samantha Sutherland
76 2024-03-24 19:12:24 Kelly Watt
77 2024-03-23 19:36:47 Nicola Corsie
78 2024-03-24 18:09:20 Karen Nicolson
79 2024-03-23 15:49:55 Max Warner-Tate
80 2024-03-23 18:00:23 Pete Jeremiah
81 2024-03-24 17:41:52 Cindy Auger
82 2024-03-24 18:08:45 rosemary mckenzie
83 2024-03-23 18:00:23 Pete Jeremiah
84 2024-03-22 12:24:28 Alison Somerville
85 2024-03-24 18:14:00 Sheila Holder
86 2024-03-24 18:50:09 Ross Mackenzie
87 2024-03-24 11:41:06 Jeanne Nelson
88 2024-03-24 18:09:20 Karen Nicolson
89 2024-03-24 12:42:27 Trina Murray
90 2024-03-23 18:00:23 Pete Jeremiah
91 2024-03-24 18:37:55 Lindsay MacIvor
92 2024-03-24 14:31:08 R o b b I e S u t h e r l a n d
93 2024-03-23 19:36:47 Nicola Corsie
94 2024-03-23 19:36:47 Nicola Corsie
95 2024-03-24 18:09:20 Karen Nicolson
96 2024-03-23 14:31:48 George Mowat
97 2024-03-24 09:24:20 John Robertson
98 2024-03-24 17:41:52 Cindy Auger
99 2024-03-23 15:06:01 Yvonne Sutherland
100 2024-03-23 18:00:23 Pete Jeremiah