WIN £500 CASH FOR 50P

£0.50

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: November 24, 2024 9:25 pm

Competition Stats

£0.50

per Entry

2000

Max. Entries

80

per Person

Total Winners: 1

Competition Ends Sunday 24th November at 21:25pm

Prize Details:
£500 CASH FOR 50P
How the Prize will be delivered:
After the winner is announced we will get in touch to arrange paying funds directly to your bank account. If the winner is local, we may hand deliver the prize.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Allie Farmer 1047 24/11/2024

Entries

1-100101-200201-300301-400401-500501-600601-700701-800801-900901-10001001-11001101-12001201-13001301-14001401-15001501-16001601-17001701-18001801-19001901-2000
Ticket Number Date Name
1 2024-11-24 17:40:27 Deryck Mccunn
2 2024-11-23 16:19:04 James Gray
3 2024-11-23 07:26:54 Kevin Gunn
4 2024-11-22 18:39:57 Robert Young
5 2024-11-20 19:20:41 Emma Campbell
6 2024-11-22 18:39:57 Robert Young
7 2024-11-16 15:45:16 alexina stubbings
8 2024-11-24 10:02:43 Louise Dunnet
9 2024-11-20 19:20:41 Emma Campbell
10 2024-11-23 07:26:54 Kevin Gunn
11 2024-11-18 20:22:17 Vikki Sutherland
12 2024-11-19 20:17:12 Shirley Douglas
13 2024-11-22 18:39:57 Robert Young
14 2024-11-21 15:14:28 Shona Gibson
15 2024-11-24 10:02:43 Louise Dunnet
16 2024-11-23 08:23:38 Jasmine Miller
17 2024-11-22 20:58:34 Janette Joy
18 2024-11-23 22:23:41 Janet MacLeod
19 2024-11-23 08:23:38 Jasmine Miller
20 2024-11-24 11:50:00 R o b b I e S u t h e r l a n d
21 2024-11-22 18:39:57 Robert Young
22 2024-11-22 20:58:34 Janette Joy
23 2024-11-24 17:40:27 Deryck Mccunn
24 2024-11-23 11:31:45 Shirley Douglas
25 2024-11-23 08:23:38 Jasmine Miller
26 2024-11-24 17:40:27 Deryck Mccunn
27 2024-11-19 20:17:12 Shirley Douglas
28 2024-11-23 07:26:54 Kevin Gunn
29 2024-11-22 20:50:37 Lewis Gove
30 2024-11-23 11:31:45 Shirley Douglas
31 2024-11-22 20:50:37 Lewis Gove
32 2024-11-24 17:40:27 Deryck Mccunn
33 2024-11-24 15:13:31 Neve Campbell
34 2024-11-24 21:07:31 Johanna Geddes
35 2024-11-24 17:40:27 Deryck Mccunn
36 2024-11-22 20:58:34 Janette Joy
37 2024-11-22 18:39:57 Robert Young
38 2024-11-23 22:23:41 Janet MacLeod
39 2024-11-24 11:50:00 R o b b I e S u t h e r l a n d
40 2024-11-23 08:23:38 Jasmine Miller
41 2024-11-24 21:07:31 Johanna Geddes
42 2024-11-23 21:33:02 Joyce Shearer
43 2024-11-23 16:19:04 James Gray
44 2024-11-24 19:09:06 Gayle Lowe
45 2024-11-24 12:50:08 Joanna Macleod
46 2024-11-24 20:26:33 Janette Farmer
47 2024-11-24 10:02:43 Louise Dunnet
48 2024-11-22 18:39:57 Robert Young
49 2024-11-23 16:19:04 James Gray
50 2024-11-23 12:53:47 Fraser Wilson
51 2024-11-17 17:47:23 Shonah Smith
52 2024-11-24 11:50:00 R o b b I e S u t h e r l a n d
53 2024-11-24 11:50:00 R o b b I e S u t h e r l a n d
54 2024-11-24 10:02:43 Louise Dunnet
55 2024-11-23 22:23:41 Janet MacLeod
56 2024-11-24 21:07:31 Johanna Geddes
57 2024-11-24 20:39:55 Raymond Somerville
58 2024-11-24 20:49:19 Kay Appleby
59 2024-11-23 12:53:47 Fraser Wilson
60 2024-11-23 12:53:47 Fraser Wilson
61 2024-11-24 17:18:11 Claire Chapman
62 2024-11-22 20:50:37 Lewis Gove
63 2024-11-24 20:14:28 Lewis Gove
64 2024-11-24 18:31:44 Kim Helliwell
65 2024-11-24 20:14:28 Lewis Gove
66 2024-11-24 17:40:27 Deryck Mccunn
67 2024-11-24 17:40:27 Deryck Mccunn
68 2024-11-19 20:17:12 Shirley Douglas
69 2024-11-23 07:26:54 Kevin Gunn
70 2024-11-23 12:53:47 Fraser Wilson
71 2024-11-24 10:36:13 David Eastwood
72 2024-11-24 11:56:57 R o b b I e S u t h e r l a n d
74 2024-11-24 11:56:57 R o b b I e S u t h e r l a n d
75 2024-11-16 16:36:16 Darren Williamson
76 2024-11-24 15:49:52 Sally Taylor
77 2024-11-23 12:53:47 Fraser Wilson
78 2024-11-22 20:58:34 Janette Joy
79 2024-11-24 21:07:31 Johanna Geddes
80 2024-11-23 12:53:47 Fraser Wilson
81 2024-11-23 22:23:41 Janet MacLeod
82 2024-11-24 17:40:27 Deryck Mccunn
83 2024-11-24 12:50:08 Joanna Macleod
85 2024-11-24 17:40:27 Deryck Mccunn
86 2024-11-24 11:56:57 R o b b I e S u t h e r l a n d
87 2024-11-24 15:19:54 Roselle mcneill
88 2024-11-23 12:53:47 Fraser Wilson
89 2024-11-24 21:07:31 Johanna Geddes
90 2024-11-22 21:09:26 Angela Davis
91 2024-11-24 12:50:08 Joanna Macleod
92 2024-11-24 17:40:27 Deryck Mccunn
93 2024-11-24 21:07:31 Johanna Geddes
94 2024-11-24 20:17:45 Sean Gibson
95 2024-11-24 21:07:31 Johanna Geddes
96 2024-11-23 07:26:54 Kevin Gunn
97 2024-11-22 20:58:34 Janette Joy
98 2024-11-24 11:56:57 R o b b I e S u t h e r l a n d
99 2024-11-23 12:53:47 Fraser Wilson
100 2024-11-23 12:53:47 Fraser Wilson