WIN A 65″ SONY BRAVIA 4K LED CORE TV OR £750 CASH

£1.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: March 3, 2024 9:25 pm

Competition Stats

£1.99

per Entry

750

Max. Entries

75

per Person

Total Winners: 1

Competition Ends Sunday 3rd March

Win a top of the range Sony Bravia KD-65X75WL LED 4K CORE TV (or £750 Cash Alternative)

On occasions prizes may be delivered in person or via a delivery network. Some competitions have cash alternatives, this will be clearly marked on the competition and the choice will be given to the winning customer. We aim to contact the winner within 24 hours of the live draw.

Note: Players must be 18 years and over.

Winners are

Winner Name Ticket Number Draw Date
Davy M 283 03/03/2024

Entries

1-100101-200201-300301-400401-500501-600601-700701-800
Ticket Number Date Name
2 2024-02-17 20:01:01 Alan Hope
3 2024-02-18 15:03:10 Lisa Pieraccini
5 2024-02-28 19:02:44 Tanya Hughes
6 2024-02-26 16:30:12 Anna Mackay
8 2024-02-17 20:01:01 Alan Hope
9 2024-02-18 15:03:10 Lisa Pieraccini
10 2024-02-16 13:30:41 Cathy Macmillan
11 2024-02-17 20:01:01 Alan Hope
12 2024-03-02 02:20:52 Davy M
13 2024-03-02 09:38:44 Marlyn Mcphee
14 2024-02-18 15:03:10 Lisa Pieraccini
16 2024-03-03 19:44:08 Valerie Houston
19 2024-02-18 15:03:10 Lisa Pieraccini
20 2024-03-03 11:46:36 Lisa K
21 2024-03-02 02:13:08 Davy M
22 2024-02-16 13:30:41 Cathy Macmillan
24 2024-03-03 19:44:08 Valerie Houston
26 2024-02-18 15:03:10 Lisa Pieraccini
27 2024-02-17 20:01:01 Alan Hope
30 2024-02-17 20:01:01 Alan Hope
31 2024-03-03 18:20:28 DorothyDorothy Begg
35 2024-03-03 08:44:42 John Robertson
36 2024-02-23 19:49:42 Helen Elder
38 2024-03-03 20:43:29 Connie Cowie
43 2024-03-03 15:48:32 David Kinnear
44 2024-03-03 18:51:13 Michaela Sutherland
45 2024-03-02 09:38:44 Marlyn Mcphee
46 2024-03-03 12:57:38 Michelle Johnston
47 2024-03-02 07:45:11 Sandra Macdonald
48 2024-03-02 02:20:52 Davy M
49 2024-03-03 19:57:02 Kelly Smith
50 2024-03-03 20:15:41 Morven Black
51 2024-02-18 10:42:43 Pat Christie
52 2024-03-03 19:07:58 Lisa K
53 2024-03-02 14:02:24 Karen Robertson
54 2024-02-17 20:01:01 Alan Hope
55 2024-03-02 20:26:17 Emma Mackenzie
56 2024-03-03 08:44:42 John Robertson
57 2024-02-26 19:26:24 Valerie Gunn
59 2024-03-03 01:11:50 VICKY MACKAY
61 2024-03-02 02:20:52 Davy M
62 2024-03-03 20:12:47 Joanna Sawicka
63 2024-03-02 15:57:59 Deirdre Munro
65 2024-03-02 09:57:12 Christine Beales
67 2024-03-03 14:17:04 Wendy Watson
68 2024-03-01 21:40:41 Lisa K
69 2024-02-17 20:01:01 Alan Hope
70 2024-03-03 20:35:22 Lindsay Morrison
71 2024-03-03 18:02:43 Barry Mcdonald
72 2024-03-03 19:16:29 Connor Morrison
73 2024-03-03 18:42:37 Mary Anne Quail
74 2024-02-17 20:05:05 Roselle mcneill
75 2024-02-28 11:53:06 Alexander Mackenzie
77 2024-03-03 15:05:43 R o b b I e S u t h e r l a n d
78 2024-03-03 16:04:31 Elizabeth DUNNETT
79 2024-03-03 12:57:38 Michelle Johnston
80 2024-02-17 19:54:42 Veronica Farquhar
81 2024-03-03 19:51:56 John Rhind
82 2024-03-03 19:37:41 Stephen Murray
83 2024-03-03 19:51:56 John Rhind
84 2024-03-03 18:58:38 Gayle Lowe
88 2024-03-01 10:20:46 Sheila Rapson
91 2024-03-01 21:40:41 Lisa K
94 2024-03-03 15:05:43 R o b b I e S u t h e r l a n d
100 2024-02-20 10:01:56 JULIE CUNNINGHAM