WIN X30 ENTRIES INTO THE £3,500 KING KONG CASH

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: December 15, 2024 9:25 pm

Competition Stats

£0.99

per Entry

180

Max. Entries

18

per Person

Total Winners: 1

Competition Ends 15th December at 9:25pm

Prize Details:
WIN X30 ENTRIES INTO THE £3,500 KING KONG CASH
How the Prize will be delivered:
After the winner is announced we will add the entries directly into your account wallet.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Rena Polson 129 15/12/2024

Entries

1-100101-200
Ticket Number Date Name
1 2024-12-15 20:44:59 Wendy Mackay
2 2024-12-15 17:57:26 Pamela Martin
4 2024-12-15 15:20:38 Charlie Nolf
5 2024-12-15 10:15:21 Nicola Berry
6 2024-12-14 16:30:53 Sharon Marwick
7 2024-12-14 11:22:07 Trevor Johnston
8 2024-12-15 18:45:37 Alison Macdonald
9 2024-12-15 17:09:38 Alan Dunbar
10 2024-12-15 21:13:21 Audrey McMillan
11 2024-12-15 18:20:01 Gemma Keen
12 2024-12-15 10:15:21 Nicola Berry
13 2024-12-15 11:26:02 James Gray
14 2024-12-15 20:27:51 Kerry Macleod
15 2024-12-09 17:30:01 Sandra Smith
16 2024-12-15 20:13:58 Mary Bowman
17 2024-12-10 11:53:54 James Gray
18 2024-12-15 17:09:38 Alan Dunbar
19 2024-12-15 11:26:02 James Gray
20 2024-12-15 21:13:21 Audrey McMillan
21 2024-12-15 18:45:37 Alison Macdonald
22 2024-12-15 17:05:21 Yvonne Robertson
23 2024-12-14 10:15:21 Euan Faithfull
24 2024-12-14 18:18:43 Lyndsay Travers
25 2024-12-15 02:44:34 Aimee Macleod
27 2024-12-15 19:36:17 Shona Wynn
28 2024-12-15 16:47:20 Faye Turner
31 2024-12-15 20:05:26 Billy Gray
32 2024-12-15 19:09:17 Gary Thomson
33 2024-12-15 19:36:17 Shona Wynn
34 2024-12-15 17:05:21 Yvonne Robertson
35 2024-12-15 17:19:50 Janette Joy
36 2024-12-15 20:02:50 Jane Mackintosh
37 2024-12-15 18:41:00 George Mowat
38 2024-12-15 19:19:28 Sandra Macdonald
39 2024-12-15 21:13:21 Audrey McMillan
40 2024-12-15 20:27:51 Kerry Macleod
41 2024-12-15 10:15:21 Nicola Berry
42 2024-12-10 06:44:53 Sandra Macdonald
43 2024-12-15 13:55:39 Sally Taylor
44 2024-12-15 18:50:12 Connie Denoon
45 2024-12-15 16:16:56 Mark Simpson
46 2024-12-12 10:48:19 sandra Macgregor
47 2024-12-10 11:53:54 James Gray
48 2024-12-15 20:02:50 Jane Mackintosh
49 2024-12-14 12:56:13 Tracy Mulraine
51 2024-12-15 19:19:28 Sandra Macdonald
52 2024-12-15 10:05:20 Albert Renwick
53 2024-12-15 21:13:21 Audrey McMillan
54 2024-12-14 10:15:21 Euan Faithfull
56 2024-12-15 20:20:44 Linda Lamb
57 2024-12-15 20:13:58 Mary Bowman
59 2024-12-15 20:27:51 Kerry Macleod
60 2024-12-15 20:15:36 Alastair Henderson
61 2024-12-15 20:41:22 Kenneth Kennedy
62 2024-12-15 10:05:20 Albert Renwick
63 2024-12-15 18:09:49 Elizabeth mcphee
64 2024-12-15 11:26:02 James Gray
65 2024-12-15 19:36:17 Shona Wynn
66 2024-12-15 15:57:15 R o b b I e S u t h e r l a n d
67 2024-12-10 06:44:53 Sandra Macdonald
68 2024-12-15 20:41:22 Kenneth Kennedy
69 2024-12-15 16:47:20 Faye Turner
71 2024-12-14 10:28:06 Donnna McHardy
73 2024-12-15 15:57:15 R o b b I e S u t h e r l a n d
75 2024-12-15 10:15:21 Nicola Berry
76 2024-12-15 15:57:15 R o b b I e S u t h e r l a n d
77 2024-12-15 19:09:17 Gary Thomson
78 2024-12-15 19:36:17 Shona Wynn
79 2024-12-15 15:20:38 Charlie Nolf
80 2024-12-14 11:22:07 Trevor Johnston
81 2024-12-15 18:45:37 Alison Macdonald
82 2024-12-15 18:41:00 George Mowat
83 2024-12-15 20:05:26 Billy Gray
84 2024-12-15 20:05:26 Billy Gray
85 2024-12-11 19:18:44 Shirley Hardie
86 2024-12-10 06:44:53 Sandra Macdonald
87 2024-12-15 18:50:12 Connie Denoon
88 2024-12-15 20:05:26 Billy Gray
89 2024-12-15 15:14:25 Claire Alexander
90 2024-12-14 18:18:43 Lyndsay Travers
91 2024-12-15 13:59:58 Raymond gunn
92 2024-12-15 18:09:49 Elizabeth mcphee
93 2024-12-15 20:53:48 Elaine Munro
94 2024-12-15 18:41:00 George Mowat
95 2024-12-15 19:36:17 Shona Wynn
96 2024-12-15 10:41:32 Gordon Dunnet
97 2024-12-15 10:05:20 Albert Renwick
99 2024-12-15 15:57:15 R o b b I e S u t h e r l a n d
100 2024-12-14 10:28:06 Donnna McHardy