X 30 Entries into the £10,000 WHEEL OF FORTUNE

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: May 12, 2024 9:25 pm

Competition Stats

£0.99

per Entry

180

Max. Entries

18

per Person

Total Winners: 1

Competition Ends Sunday 12th May at 9.25pm. 

Prize Details:

Win x30 entries into the £10,000 Wheel of Fortune

Note: Players must be 18 years and over.
How the Prize will be Delivered:
After the winner is announced, we will get in touch to inform the winner and then credit their account with the necessary amount.

Winners are

Winner Name Ticket Number Draw Date
Karen Robertson 46 12/05/2024

Entries

1-9091-180
Ticket Number Date Name
1 2024-05-12 15:35:17 Fiona mcdonald
3 2024-05-12 14:15:49 Mellissa Sadler
4 2024-05-12 20:27:08 Arthur Prudence
5 2024-05-12 14:56:32 Samantha Stewart
6 2024-05-12 20:27:08 Arthur Prudence
7 2024-05-12 13:14:05 William Hickey
8 2024-05-12 19:00:51 Christina Coghill
9 2024-05-12 17:23:48 sandy taylor
10 2024-05-12 18:03:57 Audrey Marshall
11 2024-05-12 20:27:08 Arthur Prudence
12 2024-05-12 14:15:49 Mellissa Sadler
13 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
14 2024-05-12 15:20:34 Kerry Robertson
15 2024-05-12 15:20:34 Kerry Robertson
16 2024-05-12 14:56:32 Samantha Stewart
17 2024-05-12 14:15:49 Mellissa Sadler
18 2024-05-12 19:00:51 Christina Coghill
19 2024-05-12 14:56:32 Samantha Stewart
20 2024-05-12 15:20:34 Kerry Robertson
21 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
22 2024-05-12 15:20:34 Kerry Robertson
23 2024-05-12 20:32:07 Wendy Mackay
24 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
25 2024-05-12 14:56:32 Samantha Stewart
26 2024-05-12 20:36:48 Arthur Prudence
27 2024-05-12 13:10:16 Colin Scott
28 2024-05-12 18:33:19 Lee MacDonald
29 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
31 2024-05-12 14:15:49 Mellissa Sadler
32 2024-05-12 19:22:35 William Paterson
33 2024-05-12 13:10:16 Colin Scott
34 2024-05-12 21:08:14 Stuart Miller
35 2024-05-12 14:56:32 Samantha Stewart
36 2024-05-12 15:37:43 Jo Tonge
37 2024-05-12 15:24:55 Annie Vass
38 2024-05-12 16:18:40 Pamela Kennedy
39 2024-05-12 15:20:34 Kerry Robertson
40 2024-05-12 20:56:56 Pauline Macdonald
41 2024-05-12 17:02:48 Karen Robertson
42 2024-05-12 18:12:32 Alan Dunbar
43 2024-05-12 18:41:33 Dyanne Gunn
44 2024-05-12 14:56:32 Samantha Stewart
45 2024-05-12 18:16:30 Mairi Breckon
46 2024-05-12 17:02:48 Karen Robertson
47 2024-05-12 13:50:21 Janet Fraser Mcphee
48 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
49 2024-05-12 19:15:46 Annemarie Simpson
50 2024-05-12 18:16:30 Mairi Breckon
51 2024-05-12 17:41:08 Karen Fraser
52 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
53 2024-05-12 19:00:51 Christina Coghill
54 2024-05-12 20:27:08 Arthur Prudence
56 2024-05-12 17:02:48 Karen Robertson
57 2024-05-12 20:36:48 Arthur Prudence
58 2024-05-12 13:25:58 Kathleen morrison
59 2024-05-12 13:10:16 Colin Scott
60 2024-05-12 19:57:53 Bradshaw Kim
62 2024-05-12 12:49:03 Carol robertson
63 2024-05-12 19:15:46 Annemarie Simpson
64 2024-05-12 15:20:34 Kerry Robertson
65 2024-05-12 12:59:44 Morven Pieraccini
66 2024-05-12 21:00:40 Linda MacIver
67 2024-05-12 20:27:08 Arthur Prudence
68 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
69 2024-05-12 17:34:06 Joan Earl
70 2024-05-12 17:34:06 Joan Earl
71 2024-05-12 16:29:30 Catherine Harris
72 2024-05-12 18:36:16 Donna Mackay
73 2024-05-12 21:23:12 Kelly Smith
74 2024-05-12 19:44:00 Michelle Howells
75 2024-05-12 13:27:30 Alison Bain
77 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
78 2024-05-12 17:02:48 Karen Robertson
79 2024-05-12 18:21:32 Jennifer Anne
80 2024-05-12 15:37:43 Jo Tonge
81 2024-05-12 21:00:40 Linda MacIver
82 2024-05-12 14:13:17 Cindy Auger
83 2024-05-12 17:41:08 Karen Fraser
84 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d
86 2024-05-12 18:12:32 Alan Dunbar
87 2024-05-12 13:10:16 Colin Scott
88 2024-05-12 19:15:46 Annemarie Simpson
89 2024-05-12 18:19:55 Margaret Maclean
90 2024-05-12 13:41:27 R o b b I e S u t h e r l a n d