X30 ENTRIES INTO SPRING TIME £3500 CASH

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: February 22, 2026 9:25 pm

Competition Stats

£0.99

per Entry

180

Max. Entries

18

per Person

Total Winners: 1

Competition Ends Sunday 22nd February at 9:25pm

Prize Details:
x30 Entries Into Spring Time £3500 Cash!
How the Prize will be delivered: After the winner is announced we will add the entries directly into your account wallet.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Julie Sutherland 124 23/02/2026

Entries

1-9091-180
Ticket Number Date Name
1 2026-02-22 18:03:43 Elizabeth Mackay
2 2026-02-21 08:49:56 Cath Macangus
3 2026-02-22 14:25:02 Michael Purchase
4 2026-02-22 18:02:42 Sarah Jukni
5 2026-02-22 17:29:44 Edith Budge
6 2026-02-22 18:03:43 Elizabeth Mackay
7 2026-02-22 18:52:15 alan train
8 2026-02-22 18:04:45 Billy Gray
9 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
11 2026-02-22 14:25:02 Michael Purchase
12 2026-02-21 18:20:06 Ashleigh Bain
13 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
14 2026-02-21 01:01:11 Julie Sutherland
15 2026-02-22 11:45:19 Vivien Williamson
16 2026-02-22 17:49:06 Angie Bremner
17 2026-02-22 20:08:44 Ewan Gordon
22 2026-02-22 13:44:01 Shirley Park
23 2026-02-22 15:27:18 Mairi MacDonald
24 2026-02-22 18:01:07 Sarah Gunn
25 2026-02-22 15:27:18 Mairi MacDonald
26 2026-02-22 11:48:41 Sandra Macdonald
27 2026-02-22 20:13:13 Elaine Grant
28 2026-02-22 20:31:42 Kerry Macleod
29 2026-02-22 14:25:02 Michael Purchase
30 2026-02-22 17:50:28 Doris Swanson
31 2026-02-21 23:09:25 Diane Hammerton
32 2026-02-22 15:58:00 Fiona Macleod
33 2026-02-22 14:18:28 Kaylin Hamilton
34 2026-02-22 19:18:44 Brian Mackay
35 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
36 2026-02-22 20:04:42 Sandra Williamson
37 2026-02-22 19:18:44 Brian Mackay
39 2026-02-22 20:04:42 Sandra Williamson
40 2026-02-21 01:01:11 Julie Sutherland
41 2026-02-22 18:03:43 Elizabeth Mackay
44 2026-02-22 18:02:42 Sarah Jukni
46 2026-02-22 14:25:02 Michael Purchase
48 2026-02-22 18:04:45 Billy Gray
49 2026-02-22 17:49:06 Angie Bremner
51 2026-02-22 19:20:04 kelly skinner
52 2026-02-21 23:09:25 Diane Hammerton
53 2026-02-22 14:55:15 Michelle Jones
55 2026-02-22 11:59:20 Raymond Ganson
56 2026-02-22 11:43:53 Scott Mackay-sutherland
57 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
59 2026-02-22 20:04:42 Sandra Williamson
61 2026-02-22 14:25:02 Michael Purchase
62 2026-02-21 16:07:37 Elizabeth Aitken
66 2026-02-22 11:48:41 Sandra Macdonald
67 2026-02-22 14:25:02 Michael Purchase
68 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
69 2026-02-21 01:01:11 Julie Sutherland
70 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
71 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
72 2026-02-22 14:18:28 Kaylin Hamilton
74 2026-02-22 14:25:02 Michael Purchase
75 2026-02-22 20:04:42 Sandra Williamson
77 2026-02-21 16:07:37 Elizabeth Aitken
79 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
80 2026-02-22 14:25:02 Michael Purchase
81 2026-02-22 17:56:07 Jennifer Will
82 2026-02-21 01:01:11 Julie Sutherland
83 2026-02-21 16:07:37 Elizabeth Aitken
84 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d
85 2026-02-22 20:31:42 Kerry Macleod
88 2026-02-22 18:04:45 Billy Gray
89 2026-02-22 14:25:02 Michael Purchase
90 2026-02-22 18:25:38 R o b b I e S u t h e r l a n d