X30 ENTRIES INTO THE £10,000 LEADERBOARD

£0.99

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

Closing Date: December 8, 2024 9:25 pm

Competition Stats

£0.99

per Entry

180

Max. Entries

18

per Person

Total Winners: 1

Competition Ends Sunday 8th December at 9:25pm

Prize Details:
WIN X30 ENTRIES INTO THE £10,000 LEADERBOARD
How the Prize will be delivered:
After the winner is announced we will add the entries directly into your account wallet.
Note: Players must be 18 or over.

Winners are

Winner Name Ticket Number Draw Date
Sandra Macdonald 125 08/12/2024

Entries

1-9091-180
Ticket Number Date Name
1 2024-12-07 20:59:16 Laura Stubbings
2 2024-12-08 20:45:18 Leonna MacKinnon
3 2024-12-08 15:51:09 Michael Latham
4 2024-12-08 17:45:34 Leonna MacKinnon
5 2024-12-08 20:51:37 Becky Clay
7 2024-12-05 22:25:56 Shona Macleod
8 2024-12-08 17:07:35 Shirley Park
9 2024-12-06 19:59:56 Max Warner-Tate
10 2024-12-08 20:51:37 Becky Clay
11 2024-12-07 12:23:14 Hazee Hughes
12 2024-12-08 18:36:27 Niall Harkiss
13 2024-12-08 18:36:27 Niall Harkiss
14 2024-12-05 16:57:21 Nicola Thomson
15 2024-12-08 17:19:16 Allan Brown
16 2024-12-05 03:01:45 Ricky Ross
19 2024-12-05 16:57:21 Nicola Thomson
20 2024-12-08 17:45:34 Leonna MacKinnon
21 2024-12-07 12:23:14 Hazee Hughes
22 2024-12-06 10:20:12 sandra Macgregor
23 2024-12-08 17:07:35 Shirley Park
25 2024-12-08 12:22:49 Shona Maclennan
26 2024-12-08 19:58:06 Maisie Moran
27 2024-12-08 20:21:26 Claire Cameron
28 2024-12-08 19:58:06 Maisie Moran
29 2024-12-06 19:59:56 Max Warner-Tate
30 2024-12-08 17:07:35 Shirley Park
31 2024-12-07 17:05:41 George Johnson
32 2024-12-08 20:17:55 Yvonne Ross
33 2024-12-07 18:30:46 Jolene Kiddell
34 2024-12-08 18:36:27 Niall Harkiss
35 2024-12-04 17:53:15 Wendy Macrae
36 2024-12-08 15:55:05 Ross Davidson
37 2024-12-08 18:36:27 Niall Harkiss
38 2024-12-05 17:04:27 Wendy Macrae
39 2024-12-08 18:18:31 Heather Davison
40 2024-12-08 15:53:18 Julie Sutherland
41 2024-12-07 12:23:14 Hazee Hughes
43 2024-12-08 12:55:08 Connie Denoon
44 2024-12-06 19:59:56 Max Warner-Tate
45 2024-12-08 17:33:26 Jo Tonge
46 2024-12-08 17:19:16 Allan Brown
47 2024-12-07 12:23:14 Hazee Hughes
48 2024-12-08 20:17:55 Yvonne Ross
49 2024-12-08 14:16:25 sandra Macgregor
50 2024-12-08 18:19:46 Annmarie Munro
51 2024-12-04 17:53:15 Wendy Macrae
52 2024-12-08 16:49:42 R o b b I e S u t h e r l a n d
54 2024-12-08 17:33:26 Jo Tonge
55 2024-12-08 19:18:23 Sally Taylor
56 2024-12-08 21:23:20 gary tait
57 2024-12-05 03:01:45 Ricky Ross
58 2024-12-08 17:19:16 Allan Brown
59 2024-12-07 20:18:18 Hazee Hughes
60 2024-12-08 20:00:52 Marion McAuley
61 2024-12-08 17:19:16 Allan Brown
62 2024-12-05 17:04:27 Wendy Macrae
65 2024-12-05 17:04:27 Wendy Macrae
66 2024-12-08 21:23:20 gary tait
67 2024-12-07 07:40:27 Jamie Sharp
68 2024-12-08 18:04:44 George Mackay
70 2024-12-08 12:55:08 Connie Denoon
71 2024-12-08 17:19:16 Allan Brown
72 2024-12-08 16:49:42 R o b b I e S u t h e r l a n d
73 2024-12-04 17:53:15 Wendy Macrae
74 2024-12-05 19:38:51 Fiona Macleod
75 2024-12-08 15:53:18 Julie Sutherland
77 2024-12-08 18:19:46 Annmarie Munro
79 2024-12-07 11:55:25 Davey Andrew
80 2024-12-08 18:53:35 Marisa Sharp
81 2024-12-08 18:36:27 Niall Harkiss
82 2024-12-08 19:58:06 Maisie Moran
83 2024-12-07 20:59:16 Laura Stubbings
84 2024-12-08 19:18:23 Sally Taylor
85 2024-12-07 12:23:14 Hazee Hughes
86 2024-12-08 17:19:16 Allan Brown
88 2024-12-08 19:30:35 Kirsteen Williamson
89 2024-12-05 17:04:27 Wendy Macrae
90 2024-12-07 16:08:05 Kathleen Alexander